Parish Council >
Local Directory
Institution | Telephone Number | Email address | Website |
---|---|---|---|
Community Centre Bookings | 07891 365290 | bookings@hagleyvillage.org | |
Crime Stoppers Line (Confidential) | 0800 555111 | ||
Hagley Country Market | 01562 882255 | ||
Hagley Helpline Monday - Friday 10am - 12 noon | 01562 886696 | ||
Hagley Library | 01905 822722 | ||
Hagley Medical Practice | 01562 881700 | ||
Hagley Police Station | 0300 333 3000 | ||
Neighbourhood Watch | 01562 720394 | ||
Petsearch | 01562 883997 | ||
Free Church Mothers & Toddlers | 01562 883460 | ||
Free Church | 01562 882434 | ||
Friends of St John's Church | 01562 884724 | ||
Afternoon Women's Institute | 01562 885964 | ||
Book Club | 01562 884469 | ||
Evening Women's Institute | 01562 883744 | ||
Guides | 01562 711120 | hagleyguides@blueyonder.co.uk | |
Hagley Flower Arrangement Society | 01562 886313 | ||
Hagley Tennis Club | 01562 883774 | ||
Hagley Travel Club | 01562 883281 | ||
Hagley Wives' & Women's Fellowship | 01562 884079 | ||
Hand of Friendship | 01562 885760 | ||
Ladies Probus Club | 01527 570864 | ||
Local MP | 01527 872135 | ||
Mother's Union | 01562 882053 | ||
Rainbows | 01562 711120 | ||
Rotaract | 07753 181600 | hagley@rotaract.org.uk | |
Ruach Karate Club | 01562 883244 | ||
Taekwondo Schools | 01562 827437 | ||
Tots and Toddlers | 01562 882053 | ||
West Hagley Cricket Club | 01562 885622 | ||
Wives & Women's Fellowship | 01562 885578 | ||
Wyre Forest National Trust | 01562 883460 | ||
Hagley Art Club | 01562 700078 | ||
Clent Hills Singers | 01562 730248 | ||
Hagley Catholic High School | 01562 883193 | ||
Hagley Chess Club | 01562 730776 | ||
Hagley Community Orchestra | 07564 276404 | ||
Hagley Cricket Club | 07834 157035 | ||
Hagley Gardener's Club | 01562 882006 | ||
Hagley Guides, Brownies & Rainbows | 01562 700151 | ||
Hagley Primary School & Kindergarten | 01562 883280 | office@hagleyprimary.worcs.sch.uk | |
Hagley Rambler Scouts | 01562 886181 | ||
Hagley String Orchestra | 01562 885252 | ||
Hagley Theatre Group | 01562 884906 | ||
Hagley Tuesday Group | 01562 884079 | ||
Haybridge High School | 01562 886213 | ||
Heartstart | 01562 883832 | ||
Historical and Field Society | 01562 884820 | ||
Parochial Church Council | 01562 886363 | ||
Hagley Playgroup | 01562 882433 | ||
Probus | 01562 882653 | ||
Rotary | 07966 116612 | ||
Royal British Legion | 0121 445 2574 | ||
Tuesday Tea Club | 01562 882844 | ||
University of the Third Age | 01562 821009 | eileen@wormalde.freeserve.co.uk | |
West Hagley Football Club | 01384 396502 | ||
Western Badminton Club | 01562 883433 | ||
St John's & St Saviour's | 01562 886363 | http://www.hagleycofe.co.uk/ | |
St Johns hand & tower bellringers | 07768 273545 |
Showing 59 items